Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 34 121 613 30.24% | 30.24% | 1 737 | 100.00% | 5% | ||
2 | 11 776 166 10.44% | 40.68% | 1 144 | 99.98% | 5% | ||
3 | 8 492 126 7.53% | 48.20% | 1 148 | 99.80% | 5% | ||
4 | 7 338 075 6.50% | 54.70% | 2 882 | 99.94% | 15% | ||
5 | 5 210 645 4.62% | 59.32% | 5 673 | 99.48% | 5% | ||
6 | 5 180 103 4.59% | 63.91% | 1 200 | 99.99% | 30% | ||
7 | 4 650 508 4.12% | 68.03% | 18 978 | 99.95% | 15% | ||
8 | 3 801 903 3.37% | 71.40% | 1 707 | 99.77% | 5% | ||
9 | 3 750 580 3.32% | 74.73% | 1 825 | 99.84% | 5% | ||
10 | 3 195 791 2.83% | 77.56% | 988 | 99.82% | 10% | ||
11 | 2 575 193 2.28% | 79.84% | 4 979 | 99.54% | 20% | ||
12 | 1 956 909 1.73% | 81.58% | 17 | 98.28% | 10% | ||
13 | 1 954 015 1.73% | 83.31% | 856 | 99.83% | 5% | ||
14 | 1 733 105 1.54% | 84.84% | 2 233 | 99.89% | 5% | ||
15 | 1 717 293 1.52% | 86.36% | 13 694 | 99.64% | 5% | ||
16 | 1 616 150 1.43% | 87.80% | 6 289 | 99.98% | 5% | ||
17 | 1 499 165 1.33% | 89.13% | 16 101 | 99.54% | 10% | ||
18 | 1 225 147 1.09% | 90.21% | 1 851 | 99.67% | 10% | ||
19 | 1 021 148 0.91% | 91.12% | 636 | 99.63% | 5% | ||
20 | 960 209 0.85% | 91.97% | 5 662 | 99.95% | 5% | ||
21 | 792 534 0.70% | 92.67% | 1 609 | 99.85% | 20% | ||
22 | 645 489 0.57% | 93.24% | 196 | 99.61% | 5% | ||
23 | 605 991 0.54% | 93.78% | 28 | 100.00% | 5% | ||
24 | 524 603 0.46% | 94.24% | 1 280 | 99.86% | 5% | ||
25 | 408 211 0.36% | 94.61% | 6 302 | 99.97% | 5% | ||
26 | 392 072 0.35% | 94.95% | 1 448 | 99.89% | 5% | ||
27 | 386 373 0.34% | 95.30% | 5 656 | 99.74% | 5% | ||
28 | 358 699 0.32% | 95.61% | 3 860 | 99.45% | 10% | ||
29 | 334 456 0.30% | 95.91% | 156 | 99.95% | 5% | ||
30 | 329 643 0.29% | 96.20% | 5 902 | 99.64% | 10% | ||
31 | 328 401 0.29% | 96.49% | 1 372 | 99.86% | 5% | ||
32 | 319 715 0.28% | 96.78% | 304 | 99.94% | 5% | ||
33 | 296 750 0.26% | 97.04% | 2 015 | 99.95% | 5% | ||
34 | 270 574 0.24% | 97.28% | 99 | 99.84% | 5% | ||
35 | 246 431 0.22% | 97.50% | 5 766 | 99.82% | 5% | ||
36 | 238 179 0.21% | 97.71% | 251 | 99.97% | 5% | ||
37 | 234 522 0.21% | 97.92% | 1 815 | 99.87% | 5% | ||
38 | 231 538 0.21% | 98.12% | 656 | 99.74% | 5% | ||
39 | 224 263 0.20% | 98.32% | 3 189 | 99.83% | 5% | ||
40 | 211 423 0.19% | 98.51% | 22 | 99.70% | 5% | ||
41 | 185 476 0.16% | 98.67% | 1 445 | 99.67% | 5% | ||
42 | 181 618 0.16% | 98.83% | 436 | 99.67% | 5% | ||
43 | 164 764 0.15% | 98.98% | 1 038 | 99.95% | 10% | ||
44 | 125 833 0.11% | 99.09% | 1 275 | 99.13% | 5% | ||
45 | 125 064 0.11% | 99.20% | 705 | 99.81% | 5% | ||
46 | 116 236 0.10% | 99.30% | 515 | 99.93% | 5% | ||
47 | 109 317 0.10% | 99.40% | 1 498 | 99.56% | 5% | ||
48 | 98 054 0.09% | 99.49% | 615 | 99.99% | 10% | ||
49 | 96 418 0.09% | 99.57% | 2 331 | 99.98% | 10% | ||
50 | 81 624 0.07% | 99.65% | 9 | 99.61% | 5% |











































