Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 31 817 270 26.85% | 26.85% | 1 274 | 99.99% | 5% | ||
2 | 11 922 108 10.06% | 36.91% | 1 107 | 99.98% | 5% | ||
3 | 8 502 744 7.18% | 44.09% | 1 108 | 96.12% | 5% | ||
4 | 7 337 603 6.19% | 50.28% | 2 880 | 99.97% | 15% | ||
5 | 7 226 748 6.10% | 56.38% | 215 | 99.77% | 5% | ||
6 | 5 180 789 4.37% | 60.75% | 1 205 | 99.97% | 30% | ||
7 | 5 163 552 4.36% | 65.10% | 5 637 | 99.57% | 5% | ||
8 | 4 738 991 4.00% | 69.10% | 19 006 | 99.89% | 10% | ||
9 | 3 797 829 3.20% | 72.31% | 1 702 | 99.78% | 5% | ||
10 | 3 789 502 3.20% | 75.51% | 1 830 | 99.72% | 5% | ||
11 | 3 194 159 2.70% | 78.20% | 982 | 99.78% | 10% | ||
12 | 2 577 521 2.18% | 80.38% | 5 006 | 99.49% | 20% | ||
13 | 1 956 740 1.65% | 82.03% | 14 | 97.68% | 10% | ||
14 | 1 889 479 1.59% | 83.62% | 844 | 99.53% | 5% | ||
15 | 1 741 998 1.47% | 85.09% | 16 318 | 99.69% | 10% | ||
16 | 1 726 032 1.46% | 86.55% | 2 242 | 99.95% | 5% | ||
17 | 1 690 458 1.43% | 87.98% | 13 577 | 99.61% | 5% | ||
18 | 1 551 077 1.31% | 89.28% | 6 203 | 100.00% | 5% | ||
19 | 1 225 969 1.03% | 90.32% | 1 861 | 99.70% | 10% | ||
20 | 1 018 474 0.86% | 91.18% | 628 | 99.57% | 5% | ||
21 | 918 986 0.78% | 91.95% | 5 651 | 99.97% | 5% | ||
22 | 792 830 0.67% | 92.62% | 1 615 | 99.92% | 20% | ||
23 | 638 051 0.54% | 93.16% | 183 | 99.64% | 5% | ||
24 | 605 740 0.51% | 93.67% | 25 | 100.00% | 5% | ||
25 | 525 868 0.44% | 94.12% | 1 290 | 99.84% | 5% | ||
26 | 438 979 0.37% | 94.49% | 5 922 | 99.55% | 5% | ||
27 | 417 041 0.35% | 94.84% | 6 370 | 99.96% | 5% | ||
28 | 385 795 0.33% | 95.16% | 1 436 | 99.93% | 5% | ||
29 | 376 444 0.32% | 95.48% | 5 660 | 99.84% | 5% | ||
30 | 358 888 0.30% | 95.79% | 3 862 | 99.42% | 10% | ||
31 | 335 048 0.28% | 96.07% | 152 | 99.96% | 5% | ||
32 | 323 155 0.27% | 96.34% | 1 381 | 99.79% | 5% | ||
33 | 308 105 0.26% | 96.60% | 274 | 99.97% | 5% | ||
34 | 304 747 0.26% | 96.86% | 2 018 | 99.97% | 5% | ||
35 | 300 260 0.25% | 97.11% | 2 686 | 99.94% | 5% | ||
36 | 270 437 0.23% | 97.34% | 99 | 99.34% | 5% | ||
37 | 243 660 0.21% | 97.55% | 5 769 | 99.83% | 5% | ||
38 | 239 252 0.20% | 97.75% | 1 828 | 99.92% | 5% | ||
39 | 238 720 0.20% | 97.95% | 656 | 99.25% | 10% | ||
40 | 228 353 0.19% | 98.14% | 248 | 99.98% | 5% | ||
41 | 223 797 0.19% | 98.33% | 3 191 | 99.80% | 5% | ||
42 | 219 353 0.19% | 98.52% | 1 449 | 99.28% | 5% | ||
43 | 211 364 0.18% | 98.69% | 22 | 99.80% | 5% | ||
44 | 180 871 0.15% | 98.85% | 438 | 99.70% | 5% | ||
45 | 164 544 0.14% | 98.98% | 1 039 | 99.96% | 10% | ||
46 | 125 685 0.11% | 99.09% | 1 275 | 99.51% | 5% | ||
47 | 119 161 0.10% | 99.19% | 702 | 99.91% | 5% | ||
48 | 119 160 0.10% | 99.29% | 513 | 99.94% | 5% | ||
49 | 107 056 0.09% | 99.38% | 1 504 | 99.51% | 5% | ||
50 | 98 063 0.08% | 99.47% | 616 | 99.98% | 10% |












































