Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 33 527 865 7.46% | 7.46% | 248 | 99.86% | 15% | ||
2 | 32 638 624 7.26% | 14.72% | 2 905 | 99.96% | 8% | ||
3 | 27 217 032 6.06% | 20.78% | 571 | 100.00% | 5% | ||
4 | 25 358 483 5.64% | 26.42% | 3 914 | 99.34% | 10% | ||
5 | 22 533 364 5.01% | 31.43% | 184 | 99.75% | 10% | ||
6 | 22 100 279 4.92% | 36.35% | 2 458 | 99.42% | 10% | ||
7 | 20 530 315 4.57% | 40.91% | 66 | 99.97% | 5% | ||
8 | 20 000 424 4.45% | 45.36% | 9 | 99.17% | 10% | ||
9 | 18 908 692 4.21% | 49.57% | 9 606 | 99.29% | 10% | ||
10 | 17 686 624 3.93% | 53.51% | 1 672 | 99.51% | 5% | ||
11 | 14 918 802 3.32% | 56.82% | 2 983 | 99.05% | 10% | ||
12 | 14 784 623 3.29% | 60.11% | 5 311 | 99.47% | 10% | ||
13 | 13 579 016 3.02% | 63.13% | 612 | 99.80% | 5% | ||
14 | 13 476 191 3.00% | 66.13% | 1 258 | 99.98% | 5% | ||
15 | 11 404 840 2.54% | 68.67% | 1 046 | 99.73% | 5% | ||
16 | 11 373 192 2.53% | 71.20% | 1 231 | 99.76% | 5% | ||
17 | 10 940 962 2.43% | 73.63% | 16 106 | 99.42% | 5% | ||
18 | 9 773 332 2.17% | 75.81% | 5 540 | 99.06% | 5% | ||
19 | 6 652 314 1.48% | 77.29% | 1 310 | 99.65% | 10% | ||
20 | 6 232 973 1.39% | 78.68% | 1 911 | 99.35% | 8% | ||
21 | 5 678 010 1.26% | 79.94% | 1 304 | 99.10% | 10% | ||
22 | 5 006 927 1.11% | 81.05% | 5 975 | 100.00% | 5% | ||
23 | 4 935 277 1.10% | 82.15% | 19 208 | 99.48% | 5% | ||
24 | 4 514 953 1.00% | 83.15% | 69 | 99.99% | 5% | ||
25 | 4 035 244 0.90% | 84.05% | 942 | 99.34% | 10% | ||
26 | 3 890 620 0.87% | 84.92% | 1 626 | 99.86% | 20% | ||
27 | 3 620 475 0.81% | 85.72% | 84 | 100.00% | 5% | ||
28 | 3 243 572 0.72% | 86.45% | 60 479 | 99.99% | 20% | ||
29 | 3 200 280 0.71% | 87.16% | 2 229 | 99.98% | 5% | ||
30 | 3 182 742 0.71% | 87.87% | 14 315 | 99.97% | 5% | ||
31 | 2 757 291 0.61% | 88.48% | 2 034 | 99.51% | 5% | ||
32 | 2 751 308 0.61% | 89.09% | 34 | 99.48% | 10% | ||
33 | 2 525 835 0.56% | 89.65% | 1 308 | 99.96% | 5% | ||
34 | 2 439 991 0.54% | 90.20% | 245 | 100.00% | 5% | ||
35 | 2 131 806 0.47% | 90.67% | 14 587 | 99.38% | 5% | ||
36 | 2 129 681 0.47% | 91.14% | 1 813 | 99.92% | 5% | ||
37 | 2 083 519 0.46% | 91.61% | 2 733 | 99.96% | 5% | ||
38 | 2 083 508 0.46% | 92.07% | 22 015 | 99.88% | 5% | ||
39 | 2 024 009 0.45% | 92.52% | 6 067 | 99.59% | 5% | ||
40 | 1 963 731 0.44% | 92.96% | 8 094 | 92.17% | 5% | ||
41 | 1 956 500 0.44% | 93.39% | 94 | 99.92% | 10% | ||
42 | 1 880 882 0.42% | 93.81% | 1 044 | 100.00% | 5% | ||
43 | 1 715 561 0.38% | 94.19% | 176 | 99.65% | 5% | ||
44 | 1 657 968 0.37% | 94.56% | 803 | 99.33% | 5% | ||
45 | 1 500 498 0.33% | 94.90% | 8 | 99.98% | 5% | ||
46 | 1 306 291 0.29% | 95.19% | 1 320 | 99.83% | 5% | ||
47 | 1 133 119 0.25% | 95.44% | 1 084 | 99.84% | 10% | ||
48 | 1 120 428 0.25% | 95.69% | 13 528 | 99.61% | 5% | ||
49 | 1 078 168 0.24% | 95.93% | 3 278 | 99.19% | 5% | ||
50 | 1 003 067 0.22% | 96.15% | 7 | 99.40% | 5% |








































